BaerCoil® thread inserts UNC
UNC - americ. Coarse thread
1,0 D | 1,5 D | 2,0 D | 2,5 D | 3,0 D | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | D | B | T | D | B | T | D | B | T | D | B | T | D | B | min. | max. | |
UNC No 2 x 56 | 0,086 | 0,166 | 0,148 | 0,129 | 0,209 | 0,191 | 0,172 | 0,252 | 0,234 | 0,215 | 0,295 | 0,277 | 0,258 | 0,338 | 0,320 | 0,110 | 0,119 |
UNC No 3 x 48 | 0,099 | 0,193 | 0,172 | 0,148 | 0,242 | 0,221 | 0,198 | 0,292 | 0,271 | 0,248 | 0,342 | 0,321 | 0,297 | 0,391 | 0,370 | 0,128 | 0,139 |
UNC No 4 x 40 | 0,112 | 0,224 | 0,199 | 0,168 | 0,280 | 0,255 | 0,224 | 0,336 | 0,311 | 0,280 | 0,392 | 0,367 | 0,336 | 0,448 | 0,423 | 0,144 | 0,159 |
UNC No 5 x 40 | 0,125 | 0,237 | 0,212 | 0,187 | 0,300 | 0,275 | 0,250 | 0,362 | 0,337 | 0,312 | 0,425 | 0,400 | 0,375 | 0,487 | 0,462 | 0,158 | 0,173 |
UNC No 6 x 32 | 0,138 | 0,279 | 0,247 | 0,207 | 0,348 | 0,316 | 0,276 | 0,417 | 0,385 | 0,345 | 0,486 | 0,454 | 0,414 | 0,555 | 0,523 | 0,178 | 0,193 |
UNC No 8 x 32 | 0,164 | 0,305 | 0,273 | 0,246 | 0,387 | 0,355 | 0,328 | 0,469 | 0,437 | 0,410 | 0,551 | 0,519 | 0,492 | 0,633 | 0,601 | 0,205 | 0,220 |
UNC No 10 x 24 | 0,190 | 0,377 | 0,336 | 0,285 | 0,472 | 0,431 | 0,380 | 0,567 | 0,526 | 0,475 | 0,662 | 0,621 | 0,570 | 0,757 | 0,716 | 0,244 | 0,259 |
UNC No 12 x 24 | 0,216 | 0,404 | 0,362 | 0,324 | 0,512 | 0,470 | 0,432 | 0,620 | 0,578 | 0,540 | 0,727 | 0,686 | 0,648 | 0,836 | 0,794 | 0,270 | 0,285 |
UNC 1/4 x 20 | 0,250 | 0,475 | 0,425 | 0,375 | 0,600 | 0,550 | 0,500 | 0,725 | 0,675 | 0,625 | 0,850 | 0,800 | 0,750 | 0,975 | 0,925 | 0,310 | 0,330 |
UNC 5/16 x 18 | 0,312 | 0,562 | 0,507 | 0,469 | 0,719 | 0,663 | 0,625 | 0,875 | 0,819 | 0,781 | 1,031 | 0,976 | 0,937 | 1,187 | 1,132 | 0,380 | 0,400 |
UNC 3/8 x 16 | 0,375 | 0,656 | 0,594 | 0,562 | 0,844 | 0,781 | 0,750 | 1,031 | 0,969 | 0,937 | 1,219 | 1,156 | 1,125 | 1,406 | 1,344 | 0,452 | 0,472 |
UNC 7/16 x 14 | 0,437 | 0,759 | 0,687 | 0,656 | 0,978 | 0,906 | 0,875 | 1,196 | 1,125 | 1,094 | 1,415 | 1,343 | 1,312 | 1,634 | 1,562 | 0,526 | 0,551 |
UNC 1/2 x 13 | 0,500 | 0,846 | 0,769 | 0,750 | 1,096 | 1,019 | 1,000 | 1,346 | 1,269 | 1,250 | 1,596 | 1,519 | 1,500 | 1,846 | 1,769 | 0,597 | 0,622 |
UNC 9/16 x 12 | 0,562 | 0,937 | 0,854 | 0,844 | 1,219 | 1,135 | 1,125 | 1,500 | 1,417 | 1,406 | 1,781 | 1,698 | 1,687 | 2,062 | 1,979 | 0,699 | 0,694 |
UNC 5/8 x 11 | 0,625 | 1,034 | 0,943 | 0,937 | 1,347 | 1,256 | 1,250 | 1,659 | 1,568 | 1,562 | 1,972 | 1,881 | 1,875 | 2,284 | 2,193 | 0,742 | 0,767 |
UNC 3/4 x 10 | 0,750 | 1,200 | 1,100 | 1,125 | 1,575 | 1,475 | 1,500 | 1,950 | 1,850 | 1,875 | 2,325 | 2,225 | 2,250 | 2,700 | 2,600 | 0,881 | 0,906 |
UNC 7/8 x 9 | 0,875 | 1,375 | 1,264 | 1,312 | 1,812 | 1,701 | 1,750 | 2,250 | 2,139 | 2,187 | 2,687 | 2,576 | 2,625 | 3,125 | 3,014 | 1,022 | 1,052 |
UNC 1" x 8 | 1,000 | 1,563 | 1,437 | 1,500 | 2,062 | 1,937 | 2,000 | 2,562 | 2,437 | 2,500 | 3,062 | 2,937 | 3,000 | 3,562 | 3,437 | 1,166 | 1,196 |
UNC 1.1/8" x 7 | 1,125 | 1,768 | 1,625 | 1,687 | 2,330 | 2,187 | 2,250 | 2,893 | 2,750 | 2,812 | 3,455 | 3,312 | 3,375 | 4,018 | 3,875 | 1,315 | 1,355 |
UNC 1.1/4" x 7 | 1,250 | 1,893 | 1,750 | 1,875 | 2,518 | 2,375 | 2,500 | 3,143 | 3,000 | 3,125 | 3,768 | 3,625 | 3,750 | 4,393 | 4,250 | 1,443 | 1,483 |
UNC 1.3/8" x 6 | 1,375 | 2,125 | 1,958 | 2,062 | 2,812 | 2,646 | 2,750 | 3,500 | 3,333 | 3,437 | 4,187 | 4,021 | 4,125 | 4,875 | 4,708 | 1,598 | 1,643 |
UNC 1.1/2" x 6 | 1,500 | 2,250 | 2,083 | 2,250 | 3,000 | 2,833 | 3,000 | 3,750 | 3,583 | 3,750 | 4,500 | 4,333 | 4,500 | 5,250 | 5,083 | 1,727 | 1,772 |
Abbreviations
P = The thread insert must be seated 1/4 - 1/2 turns below the surface.
T = Outside diameter of thread insert
B = Minimum wall thickness
D = Minimum depth of core hole, without tip
F = Outside diameter of thread insert before installation