BaerCoil® thread inserts BSW
BSW – British coarse thread
1,0 D | 1,5 D | 2,0 D | 2,5 D | 3,0 D | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | D | B | T | D | B | T | D | B | T | D | B | T | D | B | min. | max. | |
BSW 1/8 x 40 | 0,125 | 0,237 | 0,212 | 0,187 | 0,299 | 0,274 | 0,250 | 0,362 | 0,337 | 0,312 | 0,425 | 0,400 | 0,375 | 0,487 | 0,462 | 0,157 | 0,172 |
BSW 3/16 x 24 | 0,187 | 0,375 | 0,332 | 0,281 | 0,468 | 0,426 | 0,375 | 0,562 | 0,520 | 0,468 | 0,656 | 0,612 | 0,562 | 0,750 | 0,708 | 0,240 | 0,255 |
BSW 1/4 x 20 | 0,125 | 0,475 | 0,425 | 0,375 | 0,600 | 0,550 | 0,500 | 0,725 | 0,675 | 0,625 | 0,850 | 0,800 | 0,750 | 0,975 | 0,925 | 0,314 | 0,330 |
BSW 5/16 x 18 | 0,312 | 0,562 | 0,507 | 0,469 | 0,719 | 0,663 | 0,625 | 0,875 | 0,819 | 0,781 | 1,031 | 0,976 | 0,937 | 1,187 | 1,132 | 0,385 | 0,400 |
BSW 3/8 x 16 | 0,375 | 0,656 | 0,594 | 0,562 | 0,844 | 0,781 | 0,750 | 1,031 | 0,969 | 0,937 | 1,219 | 1,156 | 1,125 | 1,406 | 1,344 | 0,457 | 0,472 |
BSW 7/16 x 14 | 0,437 | 0,759 | 0,687 | 0,656 | 0,978 | 0,906 | 0,875 | 1,196 | 1,125 | 1,093 | 1,415 | 1,343 | 1,312 | 1,634 | 1,562 | 0,532 | 0,552 |
BSW 1/2 x 12 | 0,500 | 0,875 | 0,792 | 0,750 | 1,125 | 1,042 | 1,050 | 1,375 | 1,292 | 1,250 | 1,625 | 1,542 | 1,500 | 1,875 | 1,792 | 0,610 | 0,630 |
BSW 9/16 x 12 | 0,562 | 0,937 | 0,854 | 0,844 | 1,219 | 1,135 | 1,125 | 1,500 | 1,417 | 1,406 | 1,781 | 1,698 | 1,687 | 2,062 | 1,979 | 0,675 | 0,695 |
BSW 5/8 x 11 | 0,625 | 1,034 | 0,943 | 0,937 | 1,347 | 1,256 | 1,250 | 1,659 | 1,568 | 1,562 | 1,972 | 1,881 | 1,875 | 2,234 | 2,193 | 0,747 | 0,767 |
BSW 11/16 x 11 | 0,687 | 1,097 | 1,006 | 1,031 | 1,441 | 1,350 | 1,375 | 1,696 | 1,694 | 1,718 | 2,128 | 2,037 | 2,062 | 2,472 | 2,381 | 0,811 | 0,831 |
BSW 3/4 x 10 | 0,750 | 1,200 | 1,100 | 1,125 | 1,575 | 1,475 | 1,500 | 1,950 | 1,850 | 1,875 | 2,325 | 2,225 | 2,250 | 2,700 | 2,606 | 0,886 | 0,906 |
BSW 7/8 x 9 | 0,875 | 1,375 | 1,264 | 1,312 | 1,812 | 1,701 | 1,750 | 2,250 | 2,139 | 2,187 | 2,687 | 2,576 | 2,625 | 3,125 | 3,014 | 1,027 | 1,052 |
BSW 1" x 8 | 1,000 | 1,563 | 1,437 | 1,500 | 2,062 | 1,937 | 2,000 | 2,562 | 2,437 | 2,500 | 3,062 | 2,937 | 3,000 | 3,562 | 3,437 | 1,172 | 1,197 |
BSW 1.1/8" x 7 | 1,125 | 1,768 | 1,625 | 1,687 | 2,330 | 2,187 | 2,250 | 2,893 | 2,750 | 2,812 | 3,455 | 3,312 | 3,375 | 4,018 | 3,875 | 1,321 | 1,356 |
BSW 1.1/4" x 7 | 1,250 | 1,893 | 1,750 | 1,875 | 2,518 | 2,375 | 2,500 | 3,143 | 3,000 | 3,125 | 3,768 | 3,625 | 3,750 | 4,393 | 4,250 | 1,449 | 1,484 |
BSW 1.1/2" x 6 | 1,500 | 2,250 | 2,083 | 2,250 | 3,000 | 2,833 | 3,000 | 3,750 | 3,583 | 3,750 | 4,500 | 4,333 | 4,500 | 5,250 | 5,083 | 1,734 | 1,774 |
Abbreviations
P = The thread insert must be seated 1/4 - 1/2 turns below the surface.
T = Outside diameter of thread insert
B = Minimum wall thickness
D = Minimum depth of core hole, without tip
F = Outside diameter of thread insert before installation