BaerCoil® thread inserts BSF
BSF – British fine thread
1,0 D | 1,5 D | 2,0 D | 2,5 D | 3,0 D | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | D | B | T | D | B | T | D | B | T | D | B | T | D | B | min. | max. | |
BSF 3/16 x 32 | 0,187 | 0,327 | 0,296 | 0,281 | 0,421 | 0,390 | 0,375 | 0,515 | 0,484 | 0,468 | 0,608 | 0,577 | 0,562 | 0,702 | 0,671 | 0,238 | 0,253 |
BSF 7/32 x 28 | 0,218 | 0,379 | 0,343 | 0,328 | 0,489 | 0,453 | 0,437 | 0,598 | 0,562 | 0,546 | 0,707 | 0,671 | 0,656 | 0,817 | 0,781 | 0,277 | 0,292 |
BSF 1/4 x 26 | 0,250 | 0,423 | 0,385 | 0,375 | 0,548 | 0,510 | 0,500 | 0,673 | 0,635 | 0,625 | 0,798 | 0,760 | 0,750 | 0,923 | 0,885 | 0,314 | 0,329 |
BSF 9/32 x 26 | 0,281 | 0,454 | 0,416 | 0,421 | 0,594 | 0,566 | 0,562 | 0,735 | 0,697 | 0,703 | 0,876 | 0,838 | 0,843 | 1,016 | 0,978 | 0,348 | 0,363 |
BSF 5/16 x 22 | 0,312 | 0,516 | 0,471 | 0,469 | 0,673 | 0,628 | 0,625 | 0,829 | 0,784 | 0,781 | 0,985 | 0,940 | 0,937 | 1,141 | 1,096 | 0,389 | 0,404 |
BSF 3/8 x 20 | 0,375 | 0,325 | 0,550 | 0,562 | 0,787 | 0,737 | 0,750 | 0,975 | 0,925 | 0,937 | 1,162 | 1,112 | 1,125 | 1,350 | 1,300 | 0,462 | 0,477 |
BSF 7/16 x 18 | 0,437 | 0,687 | 0,631 | 0,656 | 0,906 | 0,850 | 0,875 | 1,125 | 1,069 | 1,093 | 1,343 | 1,287 | 1,312 | 1,562 | 1,506 | 0,536 | 0,555 |
BSF 1/2 x 16 | 0,500 | 0,781 | 0,719 | 0,750 | 1,031 | 0,969 | 1,000 | 1,281 | 1,219 | 1,250 | 1,531 | 1,469 | 1,500 | 1,781 | 1,719 | 0,611 | 0,631 |
BSF 9/16 x 16 | 0,562 | 0,843 | 0,781 | 0,844 | 1,125 | 1,063 | 1,125 | 1,406 | 1,344 | 1,406 | 1,687 | 1,625 | 1,687 | 1,968 | 1,906 | 0,679 | 0,699 |
BSF 5/8 x 14 | 0,625 | 0,946 | 0,875 | 0,937 | 1,258 | 1,187 | 1,250 | 1,571 | 1,500 | 1,562 | 1,883 | 1,812 | 1,875 | 2,196 | 2,125 | 0,756 | 0,776 |
BSF 11/16 x 14 | 0,687 | 1,008 | 0,937 | 1,031 | 1,352 | 1,281 | 1,375 | 1,696 | 1,625 | 1,718 | 2,039 | 1,968 | 2,062 | 2,383 | 2,312 | 0,824 | 0,844 |
BSF 3/4 x 12 | 0,750 | 1,125 | 1,042 | 1,125 | 1,500 | 1,417 | 1,500 | 1,875 | 1,792 | 1,875 | 2,250 | 2,167 | 2,250 | 2,625 | 2,542 | 0,905 | 0,925 |
BSF 13/16 x 12 | 0,812 | 1,187 | 1,104 | 1,218 | 1,593 | 1,510 | 1,625 | 2,000 | 1,917 | 2,031 | 2,406 | 2,323 | 2,437 | 2,812 | 2,729 | 0,972 | 0,992 |
BSF 7/8 x 11 | 0,875 | 1,284 | 1,193 | 1,312 | 1,721 | 1,630 | 1,750 | 2,159 | 2,068 | 2,187 | 2,596 | 2,505 | 2,625 | 3,034 | 2,943 | 1,048 | 1,073 |
BSF 1" x 10 | 1,000 | 1,450 | 1,350 | 1,500 | 1,950 | 1,850 | 2,000 | 2,450 | 2,350 | 2,500 | 2,950 | 2,850 | 3,000 | 3,450 | 3,350 | 1,194 | 1,219 |
BSF 1.1/8" x 9 | 1,125 | 1,625 | 1,514 | 1,687 | 2,187 | 2,076 | 2,250 | 2,750 | 2,639 | 2,812 | 3,312 | 3,201 | 3,375 | 3,875 | 3,764 | 1,341 | 1,366 |
BSF 1.1/4" x 9 | 1,250 | 1,750 | 1,639 | 1,875 | 2,375 | 2,264 | 2,500 | 3,000 | 2,889 | 3,125 | 3,625 | 3,514 | 3,750 | 4,250 | 4,139 | 1,476 | 1,501 |
BSF 1.3/8" x 8 | 1,375 | 1,938 | 1,813 | 2,062 | 2,625 | 2,500 | 2,750 | 3,312 | 3,188 | 3,437 | 4,000 | 3,875 | 4,125 | 4,688 | 4,563 | 1,627 | 1,657 |
BSF 1.1/2" x 8 | 1,500 | 2,063 | 1,938 | 2,250 | 2,813 | 2,688 | 3,000 | 3,563 | 3,438 | 3,750 | 4,313 | 4,188 | 4,500 | 5,063 | 4,938 | 1,762 | 1,792 |
Abbreviations
P = The thread insert must be seated 1/4 - 1/2 turns below the surface.
T = Outside diameter of thread insert
B = Minimum wall thickness
D = Minimum depth of core hole, without tip
F = Outside diameter of thread insert before installation