![]() |
BaerCoil® Wire Thread Inserts Metric - Technical Data
M | 1,0 D | 1,5 D | 2,0 D | 2,5 D | 3,0 D | F | |||||||||||
T | D | B | T | D | B | T | D | B | T | D | B | T | D | B | min. | max. | |
M 2 x 0.4 | 2.00 | 3.80 | 3.40 | 3.00 | 4.80 | 4.40 | 4,00 | 5.80 | 5.40 | 5.00 | 6.80 | 6.40 | 6.00 | 7.80 | 7.40 | 2.48 | 2.70 |
M 2.2 x 0.45 | 2.20 | 4.23 | 3.78 | 3.30 | 5.33 | 4.88 | 4.40 | 6.43 | 5.98 | 5.50 | 7.53 | 7.08 | 6.60 | 8.63 | 8.18 | ||
M 2.5 x 0.45 | 2.50 | 4.52 | 4.07 | 3.75 | 5.78 | 5.33 | 5.00 | 7.03 | 6.58 | 6.25 | 8.28 | 7.83 | 7.50 | 9.53 | 9.08 | 3.04 | 3.70 |
M 3 x 0.5 | 3.00 | 5.25 | 4.75 | 4.50 | 6.75 | 6.25 | 6.00 | 8.25 | 7.75 | 7.50 | 9.75 | 9.25 | 9.00 | 11.25 | 10.75 | 3.60 | 4.35 |
M 3.5 x 0.6 | 3.50 | 6.20 | 5.60 | 5.25 | 7.95 | 7.35 | 7.00 | 9.70 | 9.10 | 8.75 | 11.45 | 10.85 | 10.50 | 13.20 | 12.60 | 4.22 | 4.75 |
M 4 x 0.7 | 4.00 | 7.15 | 6.45 | 6.00 | 9.15 | 8.45 | 8.00 | 11.15 | 10.45 | 10.00 | 13.15 | 12.45 | 12.00 | 15.15 | 14.45 | 4.83 | 5.60 |
M 4.5 x 0.75 | 4.50 | 7.88 | 7.13 | 6.75 | 10.13 | 9.38 | 9.00 | 12.38 | 11.63 | 11.25 | 14.63 | 13.88 | 13.50 | 16.88 | 16.13 | ||
M 5 x 0.8 | 5.00 | 8.60 | 7.80 | 7.50 | 11.10 | 10.30 | 10.00 | 13.60 | 12.80 | 12.50 | 16.10 | 15.30 | 15.00 | 18.60 | 17.80 | 5.94 | 6.80 |
M 6 x 1.0 | 6.00 | 10.50 | 9.50 | 9.00 | 13.50 | 12.50 | 12.00 | 16.50 | 15.50 | 15.00 | 19.50 | 18.50 | 18.00 | 22.50 | 21.50 | 7.17 | 7.95 |
M 7 x 1.0 | 7.00 | 11.50 | 10.50 | 10.50 | 15.00 | 14.00 | 14.00 | 18.50 | 17.50 | 17.50 | 22.00 | 21.00 | 21.00 | 25.50 | 24.50 | 8.17 | 9.20 |
M 8 x 1.0 | 8.00 | 12.50 | 11.50 | 12.00 | 16.50 | 15.50 | 16.00 | 20.50 | 19.50 | 20.00 | 24.50 | 23.50 | 24.00 | 28.50 | 27.50 | 9.17 | 10.25 |
M 8 x 1.25 | 8.00 | 13.63 | 12.38 | 12.00 | 17.63 | 16.38 | 16.00 | 21.63 | 20.38 | 20.00 | 25.63 | 24.38 | 24.00 | 29.63 | 28.38 | 9.45 | 10.35 |
M 9 x 1.0 | 9.00 | 13.50 | 12.50 | 13.50 | 18.00 | 17.00 | 18.00 | 22.50 | 21.50 | 22.50 | 27.00 | 26.00 | 27.00 | 31.50 | 30.50 | 10.17 | 11.23 |
M 9 x 1.25 | 9.00 | 14.63 | 13.38 | 13.50 | 19.13 | 17.88 | 18.00 | 23.63 | 22.38 | 22.50 | 28.13 | 26.88 | 27.00 | 32.63 | 31.38 | 10.45 | 11.16 |
M 10 x 1.0 | 10.00 | 14.50 | 13.50 | 15.00 | 19.50 | 18.50 | 20.00 | 24.50 | 23.50 | 25.00 | 29.50 | 28.50 | 30.00 | 34.50 | 33.50 | 11.17 | 12.50 |
M 10 x 1.25 | 10.00 | 15.63 | 14.38 | 15.00 | 20.63 | 19.38 | 20.00 | 25.63 | 24.38 | 25.00 | 30.63 | 29.38 | 30.00 | 35.63 | 34.38 | 11.45 | 12.65 |
M 10 x 1.5 | 10.00 | 16.75 | 15.25 | 15.00 | 21.75 | 20.25 | 20.00 | 26.75 | 25.25 | 25.00 | 31.75 | 30.25 | 30.00 | 36.75 | 35.25 | 11.74 | 12.50 |
M 11 x 1.25 | 11.00 | 16.62 | 15.37 | 16.50 | 22.12 | 20.87 | 22.00 | 27.62 | 26.37 | 27.50 | 33.12 | 31.87 | 33.00 | 38.62 | 37.37 | 12.47 | 13.76 |
M 11 x 1.5 | 11.00 | 17.75 | 16.25 | 16.50 | 23.25 | 21.75 | 22.00 | 28.75 | 27.25 | 27.50 | 34.25 | 32.75 | 33.00 | 39.75 | 38.25 | 12.74 | 13.59 |
M 12 x 1.25 | 12.00 | 17.63 | 16.38 | 18.00 | 23.63 | 22.38 | 24.00 | 29.63 | 27.38 | 30.00 | 35.63 | 34.38 | 36.00 | 41.63 | 40.38 | 13.47 | 15.00 |
M 12 x 1.5 | 12.00 | 18.75 | 17.25 | 18.00 | 24.00 | 23.25 | 24.00 | 30.75 | 29.25 | 30.00 | 36.75 | 35.25 | 36.00 | 42.75 | 41.25 | 13.75 | 15.20 |
M 12 x 1.75 | 12.00 | 19.88 | 18.13 | 18.00 | 25.88 | 24.13 | 24.00 | 31.88 | 30.13 | 30.00 | 37.88 | 36.13 | 36.00 | 43.88 | 42.13 | 14.03 | 15.00 |
M 14 x 1.25 | 14.00 | 19.62 | 18.37 | 21.00 | 26.62 | 25.37 | 28.00 | 33.62 | 32.37 | 35.00 | 40.62 | 39.37 | 42.00 | 47.62 | 46.37 | 15.47 | 17.03 |
M 14 x 1.5 | 14.00 | 20.75 | 19.25 | 21.00 | 27.75 | 26.25 | 28.00 | 34.75 | 33.25 | 35.00 | 41.75 | 40.25 | 42.00 | 48.75 | 47.25 | 15.75 | 17.25 |
M 14 x 2.0 | 14.00 | 23.00 | 21.00 | 21.00 | 30.00 | 28.00 | 28.00 | 37.00 | 35.00 | 35.00 | 44.00 | 42.00 | 42.00 | 51.00 | 49.00 | 16.31 | 17.35 |
M 16 x 1.5 | 16.00 | 22.75 | 21.25 | 24.00 | 30.75 | 29.25 | 32.00 | 38.75 | 37.25 | 40.00 | 46.75 | 45.25 | 48.00 | 54.75 | 53.25 | 17.75 | 19.60 |
M 16 x 2.0 | 16.00 | 25.00 | 23.00 | 24.00 | 33.00 | 31.00 | 32.00 | 41.00 | 39.00 | 40.00 | 49.00 | 47.00 | 48.00 | 57.00 | 55.00 | 18.31 | 19.60 |
M 18 x 1.5 | 18.00 | 24.75 | 23.25 | 27.00 | 33.75 | 32.25 | 36.00 | 42.75 | 41.25 | 45.00 | 51.75 | 50.25 | 54.00 | 60.75 | 59.25 | 19.75 | 21.85 |
M 18 x 2.0 | 18.00 | 27.00 | 25.00 | 27.00 | 36.00 | 34.00 | 36.00 | 45.00 | 43.00 | 45.00 | 54.00 | 52.00 | 54.00 | 63.00 | 61.00 | 20.31 | 21.85 |
M 18 x 2.5 | 18.00 | 29.25 | 26.75 | 27.00 | 38.25 | 35.75 | 36.00 | 47.25 | 44.75 | 45.00 | 56.25 | 53.75 | 54.00 | 65.25 | 62.75 | 20.86 | 22.00 |
M 20 x 1.5 | 20.00 | 26.75 | 25.25 | 30.00 | 36.75 | 35.25 | 40.00 | 46.75 | 45.25 | 50.00 | 56.75 | 55.25 | 60.00 | 66.75 | 65.25 | 21.75 | 24.00 |
M 20 x 2.0 | 20.00 | 29.00 | 27.00 | 30.00 | 39.00 | 37.00 | 40.00 | 49.00 | 47.00 | 50.00 | 59.00 | 57.00 | 60.00 | 69.00 | 67.00 | 22.31 | 24.05 |
M 20 x 2.5 | 20.00 | 31.25 | 28.75 | 30.00 | 41.25 | 38.75 | 40.00 | 51.25 | 48.75 | 50.00 | 61.25 | 58.75 | 60.00 | 71.25 | 68.75 | 22.86 | 24.40 |
M 22 x 1.5 | 22.00 | 28.75 | 27.25 | 33.00 | 39.75 | 38.25 | 44.00 | 50.75 | 49.25 | 55.00 | 61.75 | 60.25 | 66.00 | 72.75 | 71.25 | 23.75 | 26.45 |
M 22 x 2.0 | 22.00 | 31.00 | 29.00 | 33.00 | 42.00 | 40.00 | 44.00 | 53.00 | 51.00 | 55.00 | 64.00 | 62.00 | 66.00 | 75.00 | 73.00 | 24.31 | 26.50 |
M 22 x 2.5 | 22.00 | 33.25 | 30.75 | 33.00 | 44.25 | 41.75 | 44.00 | 55.25 | 52.75 | 55.00 | 66.25 | 63.75 | 66.00 | 77.25 | 74.75 | 24.86 | 26.90 |
M 24 x 2.0 | 24.00 | 33.00 | 31.00 | 36.00 | 45.00 | 43.00 | 48.00 | 57.00 | 55.00 | 60.00 | 69.00 | 67.00 | 72.00 | 81.00 | 79.00 | 26.32 | 29.10 |
M 24 x 3.0 | 24.00 | 37.50 | 34.50 | 36.00 | 49.50 | 46.50 | 48.00 | 61.50 | 58.50 | 60.00 | 73.50 | 70.50 | 72.00 | 85.50 | 82.50 | 27.43 | 29.00 |
M 27 x 2.0 | 27.00 | 36.00 | 34.00 | 40.50 | 49.50 | 47.50 | 54.00 | 63.00 | 61.00 | 67.50 | 76.50 | 74.50 | 81.00 | 90.00 | 88.00 | 29.32 | 32.30 |
M 27 x 3.0 | 27.00 | 40.50 | 37.50 | 40.50 | 54.00 | 51.00 | 54.00 | 67.50 | 64.50 | 67.50 | 81.00 | 78.00 | 81.00 | 94.50 | 91.50 | 30.43 | 32.40 |
M 30 x 3.0 | 30.00 | 43.50 | 40.50 | 45.00 | 58.50 | 55.50 | 60.00 | 73.50 | 70.50 | 75.00 | 88.50 | 85.50 | 90.00 | 103.50 | 100.50 | 33.43 | 36.10 |
M 30 x 3.5 | 30.00 | 45.75 | 42.25 | 45.00 | 60.75 | 57.25 | 60.00 | 75.75 | 72.25 | 75.00 | 90.75 | 87.25 | 90.00 | 105.75 | 102.25 | 33.99 | 38.80 |
M 33 x 3.5 | 33.00 | 48.75 | 45.25 | 49.50 | 65.25 | 61.75 | 66.00 | 81.75 | 78.25 | 82.50 | 98.25 | 94.75 | 99.00 | 114.75 | 111.25 | 36.99 | 38.80 |
M 36 x 3.0 | 36.00 | 49.50 | 46.50 | 54.00 | 67.50 | 64.50 | 72.00 | 85.50 | 82.50 | 90.00 | 103.50 | 100.50 | 108.00 | 121.50 | 118.50 | 39.43 | 42.70 |
M 36 x 4.0 | 36.00 | 54.00 | 50.00 | 54.00 | 72.00 | 68.00 | 72.00 | 90.00 | 86.00 | 90.00 | 108.00 | 104.00 | 108.00 | 126.00 | 122.00 | 40.54 | 42.67 |
M 39 x 4.0 | 39.00 | 57.00 | 53.00 | 58.50 | 76.50 | 72.50 | 78.00 | 96.00 | 92.00 | 97.50 | 115.50 | 111.50 | 117.00 | 135.00 | 131.00 | 43.54 | 45.75 |
M 42 x 3.0 | 42.00 | 55.50 | 52.50 | 63.00 | 76.50 | 73.50 | 84.00 | 97.50 | 94.50 | 105.00 | 118.50 | 115.50 | 126.00 | 139.50 | 136.50 | 45.43 | 49.00 |
M 42 x 4.5 | 42.00 | 62.25 | 57.75 | 63.00 | 83.25 | 78.75 | 84.00 | 104.25 | 99.75 | 105.00 | 125.25 | 120.75 | 126.00 | 146.25 | 141.75 | 47.10 | 49.00 |
![]() |
![]() |
P
|
Install insert 1/4 - 1/2 pitch below the surface |
T
|
Full tapped thread length (min.) |
B
|
Tap depth - including threads chamfer of plug tap |
D
|
Drill depth (min.) - excluding point |
F
|
Free Coil Diameter |
© BAER Company |